<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Talent - Love for the game of sports ... UAE</title>
	<atom:link href="http://www.maxtalent.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxtalent.org</link>
	<description>UAE Cricket News and Events by Max Talent</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Girls Under-17</title>
		<link>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/girls-under-17</link>
		<comments>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/girls-under-17#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:02 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1238</guid>
		<description><![CDATA[Click Here for girls Under-17 rules and regulations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtalent.org/wp-content/uploads/2012/02/2012_VISION_CUP_GIRLS_U_171.docx">Click Here</a> for girls Under-17 rules and regulations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/girls-under-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-17</title>
		<link>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/under-17</link>
		<comments>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/under-17#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:48:14 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1234</guid>
		<description><![CDATA[Click Here for Under-17 Rules and Regulations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtalent.org/wp-content/uploads/2012/02/2012_VISION_CUP_-Boys_U_171.docx">Click Here</a> for Under-17 Rules and Regulations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/under-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under-13</title>
		<link>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/under-13</link>
		<comments>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/under-13#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:41:19 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Rules and Regulations]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1227</guid>
		<description><![CDATA[Click Here for Under-13 rules and regulations]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtalent.org/wp-content/uploads/2012/02/2012_VISION_CUP_Boys_U_1312.docx">Click Here</a> for Under-13 rules and regulations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/rules-and-regulations/under-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Form</title>
		<link>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/registration-and-rules/registration-form-4</link>
		<comments>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/registration-and-rules/registration-form-4#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:00:32 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1215</guid>
		<description><![CDATA[Click Here for Registration form]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtalent.org/wp-content/uploads/2012/02/2012_VISION_CUP_ENTRY_FORM12.xlsx">Click Here</a> for Registration form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/cricket/vision-cup-2012inter-schools/registration-and-rules/registration-form-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score Sheet</title>
		<link>http://www.maxtalent.org/cricket/under-15-dcc-inter-academy-tournament/score-sheet</link>
		<comments>http://www.maxtalent.org/cricket/under-15-dcc-inter-academy-tournament/score-sheet#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:26:31 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Under 15 DCC Inter Academy Tournament]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1208</guid>
		<description><![CDATA[Click Here for scoresheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtalent.org/wp-content/uploads/2012/01/Maxway-Scoresheets-for-DCC-tournament-Under-15.xlsx">Click Here</a> for scoresheet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/cricket/under-15-dcc-inter-academy-tournament/score-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finals: L.S.C.C VS Amre C.C</title>
		<link>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/finals-l-s-c-c-vs-amre-c-c</link>
		<comments>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/finals-l-s-c-c-vs-amre-c-c#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:02:23 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1204</guid>
		<description><![CDATA[AMRE CRICKET CLUB LIFTS  MAXTALENT BISLERI CHALLENGE CUP 2011   &#160; Sagar Jadhav’s well-paced knock goes of 48 runs goes in vain, as Amre Cricket Club defeated Little Star Cricket Club in a narrow encounter , in the finals of the Bisleri Challenge Cup 2011, organised by MaxTalent Global, under-16 category for boys. The 5th Edition]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #0000ff;"><span style="text-decoration: underline;"><strong><span style="text-decoration: underline;">AMRE CRICKET CLUB LIFTS  MAXTALENT BISLERI CHALLENGE CUP 2011</span></strong></span></span></h3>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p>&nbsp;</p>
<p>Sagar Jadhav’s well-paced knock goes of 48 runs goes in vain, as Amre Cricket Club defeated Little Star Cricket Club in a narrow encounter , in the finals of the Bisleri Challenge Cup 2011, organised by MaxTalent Global, under-16 category for boys. The 5<sup>th</sup> Edition organised under the banner of Maxtalent Sports and Education Institute trust for boys under 16, the League cum Knock out cum tournament played at the Payyade cricket Ground kandivili west mumbai, has Praveen Amre cricket clinic Dadar,  L R Tairsee (P J Hindu Gym), Sahyadri Cricket Academy, Little Stars Cricket Club, New Amrut Club (Payyade sports Club) &amp; Maxtalent Global.                               .</p>
<p>&nbsp;</p>
<p>Winning the toss and electing to bat first, Amre C.C posted a modest total of 126 runs for the loss of 9 wickets in 30 overs match reduced to 20 due to dew factor. Amre Cricket Club played a superb team  work with each player doing their bit, that included,  Number 10 batsman Pranay jadhav, coming out with a crucial quick-fired innings, and top scored with 27 not out of 13 balls including three fours and one six. Ganesh Dethe got off to a decent start, but ran himself out, henceforth being unable to capitalise , scoring 22 runs from 13 balls. The pick of the bowlers from Little Star Cricket Club was Rahul Upadhay, who took 3 wickets , while giving away just 17 runs in his quota of 4 overs. Nikhil Kulkarni and Varun Kotian also bowled a tight spell, and picked up 2 wickets each.</p>
<p>&nbsp;</p>
<p>Little Star Cricket Club perhaps took the moderate total a little to light, as they managed to score only 116 runs , falling short of the target by 10 runs and losing 8 wickets in the process. Captain Sagar Jadhav leading from the front, top scored with 48 runs from 52 balls including 5 fours before he was given out Lbw trying to paddle sweep Aniket Khadpe , at a crucial stage in the game. None of the other Little Star Batsmen managed to get going, and eventually the innings winded up at 116 runs. The pick of the bowlers from Amre C.C was Aniket Khadpe, who took 3 crucial , top-order wickets for 23 runs. Meet Samani and Ganesh Dethe also took a wicket each, ensuring a favorable finishing touches and subsequently getting Amre CC  trained by former India legendry cricketers Praveen Amre, Padmakar Shivalkar, Sandesh Kawle,   their first ever winning trophy forming an memorable event.  <strong>Bisleri International Director western region Ms. Anjana Ghosh was the Chief Guest and Legendry cricketer &amp; Maxtalent managing trustee Sharad Hazare guest of honor distributed the prize</strong>.  ‘Player Of The Final’ title was awarded to Ganesh Dethe for his match winning all-round performance.</p>
<p><span style="color: #ff0000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/finals-l-s-c-c-vs-amre-c-c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sahyadri C.C vs Little Star C.C</title>
		<link>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/sahyadri-c-c-vs-little-star-c-c</link>
		<comments>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/sahyadri-c-c-vs-little-star-c-c#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:45:47 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1201</guid>
		<description><![CDATA[LITTLE STAR CRICKET CLUB GET PAST SAHYADRI CRICKET CLUB:   Winning the toss and electing to bat first, Little Star Cricket Club accumulated 263 runs in their stipulated 25 overs for the loss of 7 wickets. The top scorer was number 7 batsman Murli Jadhav, who got caught out after blasting 59 runs of 24]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="background-color: #0000ff;"><strong><span style="text-decoration: underline;">LITTLE STAR CRICKET CLUB GET PAST SAHYADRI CRICKET CLUB:</span></strong></span></h3>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><span style="color: #ff0000;">Winning the toss and electing to bat first, Little Star Cricket Club accumulated 263 runs in their stipulated 25 overs for the loss of 7 wickets. The top scorer was number 7 batsman Murli Jadhav, who got caught out after blasting 59 runs of 24 balls blasting 2 sixes and 10 fours. Suraj Poojari and Eklavya Verma also made heavy contributions, by scoring 48 runs from 26 balls, and 40 runs from 28 balls respectively. For Sahyadri Cricket Club, Vinod Ghumre and Lakhan Markesh took 2 wickets each, giving away 53 runs and 63 runs respectively.</span></p>
<p><span style="color: #ff0000;">Chasing a tall total of 264 runs, Sahyadri fell short of it by 135 runs. Patient resistance was portrayed by Kunal Angre, who managed 54 runs in as many balls, and Vinod Ghumre accelerated the scoring rate a bit, gathering 38 runs  of 28 balls. The pick of the bowlers from Little Star was Akash Tambe, who bowled an excellent spell, taking 5 top order wickets while giving away just 12 runs in 5 overs. Eklavya Varma also joined the party by taking  3 wickets for 10 runs and wrapping up the Sahyadri Innings. Akash Tambi was awarded the title of ‘Player of The Match’ for his brilliant all-round performance. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/sahyadri-c-c-vs-little-star-c-c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Star C.C vs MaxTalent Global</title>
		<link>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/little-star-c-c-vs-maxtalent-global</link>
		<comments>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/little-star-c-c-vs-maxtalent-global#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:32:51 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1199</guid>
		<description><![CDATA[LITTLE STAR CRICKET CLUB END THE RUN FOR MAXTALENT GLOBAL: Little Star Cricket Club defeated MaxTalent Global by 5 wickets and ensured themselves a place in the final of the Bisleri  Challenge Cup 2011 generated by MaxTalent Global. Losing the toss and being put in to field first, MaxTalent Global could only generate  a brisk]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #0000ff;"><strong><span style="text-decoration: underline;">LITTLE STAR CRICKET CLUB END THE RUN FOR MAXTALENT GLOBAL:</span></strong></span></h3>
<p><span style="color: #ff0000;">Little Star Cricket Club defeated MaxTalent Global by 5 wickets and ensured themselves a place in the final of the Bisleri  Challenge Cup 2011 generated by MaxTalent Global. Losing the toss and being put in to field first, MaxTalent Global could only generate  a brisk 129 runs for the loss of 6 wickets in their allotted 21 overs. MaxTalent Global got off to an undesirable start, losing wickets at regular intervals from the very beginning, but Yasin Syed portrayed a matured display of temperament and ensured , that no more wickets were thrown away unnecessarily scoring an unbeaten 36 runs from 38 balls. Marlon D’Souza also understood and catered to the need of the situation, meddled the ball around to cater to a brisk 21 runs in 17 balls, providing good support to Yasin. The successful bowlers for LittleStar were Rahul Upadhyay and Varun Kanan, who took 2 wickets each giving away 34 runs and 22 runs respectively.</span></p>
<p><span style="color: #ff0000;">Chasing a target of 129 runs, Little Star Cricket Club did so in the 20<sup>th</sup> over, for the loss of 5 wickets. The top scorer was Captain Sagar Jadhav, who scored a patient 32 runs in 34 balls. Eklavya Varma played his part decently well, contributing 24 runs from 28 balls, and then it was Rahul Upadhyay who took his team all the way home, with an unbeaten 25 runs from 20 balls. The bowling department of MaxTalent Global couldn’t do much, as a few bad overs took the game away from them, even though Yasin Syed bowled a good spell offering some serious resistance , and taking 2 wickets for 21 runs.Jay Joshi also did his job decently well, taking 2 wickets for 25 runs.</span></p>
<p><span style="color: #ff0000;">Rahul Upadhyay was judicated Player Of The Match for his unbeaten knock and 2 wickets. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/little-star-c-c-vs-maxtalent-global/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amre Cricket Club vs New Amrut Cricket Club</title>
		<link>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/amre-cricket-club-vs-new-amrut-cricket-club</link>
		<comments>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/amre-cricket-club-vs-new-amrut-cricket-club#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:29:20 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1197</guid>
		<description><![CDATA[SURAJ SHEKHAR’S SCINTILLATING ALL ROUND PERFORMANCE GOES IN VAIN, AS NEW AMRUT GOES DOWN TO AMRE C.C:   An amazing all-round performance by New Amrut Cricket Club’s Captain Suraj Shekhar wasn’t enough, they go down to Amre Cricket Club by 7 wickets. Winning the toss and electing to field first, Amre Cricket Club’s bowling department]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #0000ff;"><strong><span style="text-decoration: underline;">SURAJ SHEKHAR’S SCINTILLATING ALL ROUND PERFORMANCE GOES IN VAIN, AS NEW AMRUT GOES DOWN TO AMRE C.C:</span></strong></span></h3>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><span style="color: #ff0000;">An amazing all-round performance by New Amrut Cricket Club’s Captain Suraj Shekhar wasn’t enough, they go down to Amre Cricket Club by 7 wickets. Winning the toss and electing to field first, Amre Cricket Club’s bowling department delivered an ordinary performance, as New Amrut posted a tall total of 167 runs for the loss of 5 wickets in 21 overs, courtesy of a top innings, played by Suraj Shekhar, who blasted an unbeaten 92 runs in 58 balls including three sixes and eight fours. It was an innings played with the most aggressive of intents, sending the ball to each and every direction of the boundary. For Amre C.C, Meet Samani, Aniket Khadpe, Ganesh Dethe and Brijesh Rathod took a wicket each.</span></p>
<p><span style="color: #ff0000;">Chasing a total of 167 runs in 21 overs always is a challenging task, but contributions from Aditya Bhangle and Pranav Kela ensured that they did so, in the 20<sup>th</sup> over for the loss of 3 wickets . Aditya particularly played an excellent innings studded with 8 boundaries and 2 sixes, in his 83 runs and ensured that he took his team home, while staying unbeaten. Kela provided Aditya with valuable support, scoring 43 runs. All of the three Amre C.C wickets were picked up by Captain Suraj Shekhar, who gave away 43 runs in the process whilst being on the expensive side. His excellent all-round performance was enough to earn him the ‘Player Of The Match’  title, even though he was from the losing team. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/amre-cricket-club-vs-new-amrut-cricket-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amre Cricket Club vs L.R Tairsee</title>
		<link>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/amre-cricket-club-vs-l-r-tairsee</link>
		<comments>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/amre-cricket-club-vs-l-r-tairsee#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:26:14 +0000</pubDate>
		<dc:creator>Sudhakar</dc:creator>
				<category><![CDATA[Match Reports]]></category>

		<guid isPermaLink="false">http://www.maxtalent.org/?p=1194</guid>
		<description><![CDATA[ AMAN’S BRILLIANT KNOCK of 71, ENSURES THAT AMRE CRICKET CLUB GET PAST L.R TAIRSEE :   L.R Tairsee lost to Amre Cricket Club by 27 runs inspite of Jayesh Warick’s brilliant spell of 3 wickets for 25 runs.  Winning the toss and electing to bat first, Amre Cricket Club posted a tall total of 181]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: #0000ff;"><strong><span style="text-decoration: underline;"> AMAN’S BRILLIANT KNOCK of 71, ENSURES THAT AMRE CRICKET CLUB GET PAST L.R TAIRSEE :</span></strong></span></h3>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><span style="color: #ff0000;">L.R Tairsee lost to Amre Cricket Club by 27 runs inspite of Jayesh Warick’s brilliant spell of 3 wickets for 25 runs.  Winning the toss and electing to bat first, Amre Cricket Club posted a tall total of 181 runs in 25 overs in their stipulated 25 overs. Opener Aman Khan cracked a quick fire 71 runs in 48 balls including 10 fours and 1 six, while anchoring the Amre innings. Pranav Kela also played a well paced innings, including 10 four’s in his knock of 49 runs which came of 45 balls. The successful bowler for Tairsee was Jayesh Warik, who took 3 top order wickets for 25 runs in his full quota of 5 overs.</span></p>
<p><span style="color: #ff0000;"> Chasing  a decent total of 181 in 25 overs, L.R. Tairsee ended up at 154 runs, all out in 23 overs. The only batsmen who showed some formidable resistance and intent were Amit Dubey, who accumulated 35 runs in 24 balls scoring four four’s and one six and Manish Meher scoring 23 runs of 18 balls. The bowling department of Amre Cricket Club had a good day at the office, with Shams Mulani being the pick of the bowlers, taking 3 wickets for 17runs, and Aman Khan and Meet Samant taking two wickets each giving away 23 runs each. Aman Khan of Amre Cricket Club was declared Player Of The Match for his brilliant all round performance.        </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtalent.org/global-max-vision-scape/challenge-cup-2011-mumbai/match-reports-challenge-cup-2011-mumbai/amre-cricket-club-vs-l-r-tairsee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

